DHA City Karachi (DCK) Latest Prices

Last updated on: 04th June 2025
125 Sq. Yards / 5 Marla Plots Prices in DHA City Karachi
Sector | Minimum | Maximum |
Valley Sec 3C, D, E | PKR 30 Lacs | PKR 35 Lacs |
Valley Sec 6E, F, G, H | PKR 24 Lacs | PKR 28 Lacs |
Valley Sec 9E | PKR 22 Lacs | PKR 24 Lacs |
Valley Sec 12E, F, G | PKR 20 Lacs | PKR 23 Lacs |
Valley Sec 13F, G | PKR 20 Lacs | PKR 22 Lacs |
14A | PKR 29 Lacs | PKR 35 Lacs |
14B | PKR 33 Lacs | PKR 48 Lacs |
14D | PKR 23 Lacs | PKR 28 Lacs |
200 Sq. Yards / 8 Marla Plots Prices in DHA City Karachi
Sector | Minimum | Maximum |
Valley 3C | PKR 58 Lacs | PKR 65 Lacs |
3B | PKR 70 Lacs | PKR 85 Lacs |
4E | PKR 45 Lacs | PKR 50 Lacs |
6D | PKR 50 Lacs | PKR 65 Lacs |
9C | PKR 45 Lacs | PKR 60 Lacs |
11E | PKR 40 Lacs | PKR 50 Lacs |
13A | PKR 42 Lacs | PKR 58 Lacs |
13B | PKR 40 Lacs | PKR 60 Lacs |
13C | PKR 40 Lacs | PKR 62 Lac |
300 Sq. Yards Plots Prices in DHA City Karachi
SECTOR | Minimum | Maximum |
2A | PKR 75 Lacs | PKR 90 Lacs |
2B | PKR 75 Lacs | PKR 90 Lacs |
2C | PKR 75 Lacs | PKR 90 Lacs |
4A | PKR 60 Lacs | PKR 80 Lacs |
4B | PKR 60 Lacs | PKR 80 Lacs |
4C | PKR 60 Lacs | PKR 80 Lacs |
6D | PKR 55 Lacs | PKR 70 Lacs |
9C | PKR 53 Lacs | PKR 65 Lacs |
11E | PKR 50 Lacs | PKR 55 Lacs |
13F | PKR 50 Lacs | PKR 55 Lacs |
14B | PKR 60 Lacs | PKR 68 Lacs |
500 Sq. Yards Plots Prices in DHA City Karachi
SECTOR | Minimum | Maximum |
2D | PKR 110 Lacs | PKR 130 Lacs |
3A | PKR 110 Lacs | PKR 195 Lacs |
3B | PKR 105 Lacs | PKR 175 Lacs |
4D | PKR 85 Lacs | PKR 125 Lacs |
5A | PKR 88 Lacs | PKR 110 Lacs |
5B | PKR 88 Lacs | PKR 110 Lacs |
5C | PKR 88 Lacs | PKR 115 Lacs |
6A | PKR 80 Lacs | PKR 115 Lacs |
6B | PKR 80 Lacs | PKR 115 Lacs |
6C | PKR 78 Lacs | PKR 110 Lacs |
7A | PKR 80 Lacs | PKR 110 Lacs |
7B | PKR 80 Lacs | PKR 110 Lacs |
7D | PKR 80 Lacs | PKR 115 Lacs |
8C | PKR 80 Lacs | PKR 103 Lacs |
8D | PKR 80 Lacs | PKR 103 Lacs |
9A | PKR 80 Lacs | PKR 98 Lacs |
9B | PKR 80 Lacs | PKR 98 Lacs |
9D | PKR 80 Lacs | PKR 90 Lacs |
10A | PKR 70 Lacs | PKR 85 Lacs |
10B | PKR 70 Lacs | PKR 85 Lacs |
10C | PKR 70 Lacs | PKR 85 Lacs |
10D | PKR 70 Lacs | PKR 87 Lacs |
11A | PKR 70 Lacs | PKR 83 Lacs |
11B | PKR 70 Lacs | PKR 83 Lacs |
11C | PKR 70 Lacs | PKR 83 Lacs |
11D | PKR 70 Lacs | PKR 83 Lacs |
12A | PKR 75 Lacs | PKR 92 Lacs |
12B | PKR 75 Lacs | PKR 92 Lacs |
12C | PKR 70 Lacs | PKR 83 Lacs |
12D | PKR 70 Lacs | PKR 83 Lacs |
13D | PKR 70 Lacs | PKR 80 Lacs |
13E | PKR 67 Lacs | PKR 80 Lacs |
14C | PKR 67 Lacs | PKR 82 Lacs |
15A | PKR 67 Lacs | PKR 80 Lacs |
15B | PKR 67 Lacs | PKR 80 Lacs |
15C | PKR 67 Lacs | PKR 80 Lacs |
16B | PKR 67 Lacs | PKR 80 Lacs |
17 | PKR 67 Lacs | PKR 70 Lacs |
1000 Sq. Yards Plots Prices in DHA City Karachi
SECTOR | Minimum | Maximum |
4D | PKR 220 Lacs | PKR 290 Lacs |
5D | PKR 210 Lacs | PKR 265 Lacs |
7C | PKR 210Lacs | PKR 255 Lacs |
8A | PKR 200 Lacs | PKR 240 Lacs |
10E | PKR 160 Lacs | PKR 200 Lacs |
11D | PKR 160 Lacs | PKR 200 Lacs |
15D | PKR 160 Lacs | PKR 200 Lacs |
16A | PKR 160 Lacs | PKR 200 Lacs |
16D | PKR 160 Lacs | PKR 200 Lacs |
Note: The prices above may change at any time, and they are for information purposes only. The plot prices mentioned are total accumulated prices and as DCK plots were booked on installment basis. Installment could vary in different categories of plot and also could vary on individual client basis. This price means the total plot price after making the full payment.
Total Price = ON Money + Booking Price
The information is provided by Eizy Estate . However, one must note that the prices may vary due to a couple of reasons such as availability, location of the plot, Sector and the type of other plots located in this area. Demand and supply are also important market forces which cannot be overlooked. Prices are evaluated and interpreted on the basis of the current market, however there is no guarantee that they may remain unchanged. Prices may also fluctuate as individual needs vary.
If you want to Buy/Sell property at DHA City Karachi, Contact Eizy Estate 0321-2040077, 03212223505 & 021-35248557-8 .